| Technical Parameters | |||
| Model | UU 24-100 | ||
| Storage capacity | 2560Wh | ||
| Standard capacity | 100 Ah/25,6 V | Standard charging voltage | 28.8V—30V |
| Continuously use input current | 80A | Maximum charging voltage | 50V |
| Continuously use output current | 80A | Cut-off | celda única de 2.5V |
| Charging voltage of solar panel | 44V | Maximum solar panel input current | 80A |
| Charging cut-off voltage | 3.65V±25mV single cell | Discharge cut-off voltage | celda única de 2.3V |
| Overcharge release voltage | 3.45V | Over-discharge protection recovery voltage | 2.5V |
| Rshoot delay protection | 1000mS | Over-discharge delay protection | 100mS |
| Short circuit protection | Disconnect load | Short circuit protection delay | 330uS |
| Self-Discharge ( 25 degree ) | <3%/month | Profundidad de descarga | >80% |
| Cycle life | >5000 times(<0.5C) | Tasa C-descarga | <0.8C |
| Charge method( CC/CV ) | Operation: -20 degree —70 degree ; Recommendation: 10 degree —45 degree | ||
| Warranty | 5 años | ||
| Tamaño del producto | 507±2mm258±2mm193±2mm | ||
| Tamaño del paquete | 575±5mm260±5mm335±5mm/PC | ||






Etiqueta: Batería de 24 voltios 24v 100ah lifepo4 Batería recargable de iones de litio de ciclo profundo incorporada-en bms, China, fabricantes, proveedores, fábrica, venta al por mayor, compra, precio, en venta, hecho en China


